<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Perfect Month</title>
	<atom:link href="http://www.highvelocitymarketmaster.com/blog/2009/10/07/the-perfect-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highvelocitymarketmaster.com/blog/2009/10/07/the-perfect-month/</link>
	<description>Videos, Results, Tutorials &#38; Release Updates on the High Velocity Market Master Trading System</description>
	<lastBuildDate>Thu, 10 Feb 2011 21:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Rob</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2009/10/07/the-perfect-month/comment-page-1/#comment-1056</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=137#comment-1056</guid>
		<description>I have been trading for 13 months and while I have learned quite a bit about the Forex markets most of it has come with a high cost. And that cost has been my trading account balance. I have a full time job which inhibits my trading/research time during peak hours so I would like to incorporate a system that will help reduce the amount of time I spend in front of my computer during the Asian session trying to find profitable trades like the ones I miss during the US session.

I believe the HVMM system wil work well for me
1). because it allows you to trade profitably during the early/midmorning US session which is a time I can allocate to trade this system.
2). the system will allow me to broaden my trading methods to include not only Forex but stocks, commodities and precious metals to name a few.

I have traded your Ultimate Day Trading System for the last 2 days on a dmeo account with great success. The videos you provide are informative and extremely easy to understand. If you guys are giving away such a wonderful system at no charge...then I can&#039;t begin to imagine how powerful the HVMM Trading System is going to be. 

Thank you for the free system and I look forward to the upcoming webinar!

Rob Scott
Cape Canaveral, Florida</description>
		<content:encoded><![CDATA[<p>I have been trading for 13 months and while I have learned quite a bit about the Forex markets most of it has come with a high cost. And that cost has been my trading account balance. I have a full time job which inhibits my trading/research time during peak hours so I would like to incorporate a system that will help reduce the amount of time I spend in front of my computer during the Asian session trying to find profitable trades like the ones I miss during the US session.</p>
<p>I believe the HVMM system wil work well for me<br />
1). because it allows you to trade profitably during the early/midmorning US session which is a time I can allocate to trade this system.<br />
2). the system will allow me to broaden my trading methods to include not only Forex but stocks, commodities and precious metals to name a few.</p>
<p>I have traded your Ultimate Day Trading System for the last 2 days on a dmeo account with great success. The videos you provide are informative and extremely easy to understand. If you guys are giving away such a wonderful system at no charge&#8230;then I can&#8217;t begin to imagine how powerful the HVMM Trading System is going to be. </p>
<p>Thank you for the free system and I look forward to the upcoming webinar!</p>
<p>Rob Scott<br />
Cape Canaveral, Florida</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uthamaraj k</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2009/10/07/the-perfect-month/comment-page-1/#comment-1054</link>
		<dc:creator>uthamaraj k</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=137#comment-1054</guid>
		<description>I am dealing with Stocks for around 10 years now. From early 2009, i am trading in forex. I spent so many hours/days to find a best school/system where i can learn forex trading completely.  But the experience of searching so far was like the one who lost in thick amazon forest. So many trading systems,soft wares,schools and courses around. I think my long search should end here. The reasons are simple...The experience, endurance and trust created by Mark Soberman over the years. The key is the power of HVMM software&#039;s application in all trading instruments. I am sure anyone using the HVMM system will have most rewarding experience with lot of fun in trading.</description>
		<content:encoded><![CDATA[<p>I am dealing with Stocks for around 10 years now. From early 2009, i am trading in forex. I spent so many hours/days to find a best school/system where i can learn forex trading completely.  But the experience of searching so far was like the one who lost in thick amazon forest. So many trading systems,soft wares,schools and courses around. I think my long search should end here. The reasons are simple&#8230;The experience, endurance and trust created by Mark Soberman over the years. The key is the power of HVMM software&#8217;s application in all trading instruments. I am sure anyone using the HVMM system will have most rewarding experience with lot of fun in trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2009/10/07/the-perfect-month/comment-page-1/#comment-1033</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=137#comment-1033</guid>
		<description>For a busy single Mom, get in, get out and get done seems the right tag line for most everything!  If life were only as simple as your trading system! Seriously, as a beginning trader with private school bills for a child with a learning disability and a full-time job, to reduce the number of hours spent watching gurus online and trying to learn Fibonacci, multiple indicators and what constitutes the right set up  seems impossible at this point in my journey into the markets.  But I hope it isn&#039;t and I will be in your seminar tomorrow to see.</description>
		<content:encoded><![CDATA[<p>For a busy single Mom, get in, get out and get done seems the right tag line for most everything!  If life were only as simple as your trading system! Seriously, as a beginning trader with private school bills for a child with a learning disability and a full-time job, to reduce the number of hours spent watching gurus online and trying to learn Fibonacci, multiple indicators and what constitutes the right set up  seems impossible at this point in my journey into the markets.  But I hope it isn&#8217;t and I will be in your seminar tomorrow to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarwoedi Sinuhaji</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2009/10/07/the-perfect-month/comment-page-1/#comment-1013</link>
		<dc:creator>Sarwoedi Sinuhaji</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=137#comment-1013</guid>
		<description>Started trading 3 years back, started with stocks market, then add into stock options... but unfortunately, 3 accounts almost blown up during last 3 years... Then at the mid of 2009 started with forex trading, at the beginning was ok, then later almost blown up my account too. Trying to swing trade the small $$$ with the standard lot&#039;s size (since the broker i had has no minis/micro account type). and that obviously breaking the tight money management rules. After couple months back testing, with the type of the account i have right now, i have to find the way, where i can go in and out of the market as fast as possible with the most tight money management. So when I found HVMM, i was really glad, and thanks for the &quot;free&quot; basic HVMM that was release after the thanksgiving day. I have made some pips with that free system too, and I believe with advance HVMM will do alot more... may be u guys are asking why do i believe it? first of all, i have spent alot of money with some other mentors/systems/robots.. and guess what i got in return... NEGATIVE.. but with free basic HVMM, since the last week trading all POSITIVE. But since my account has been very low at this time, may be i will have to wait some more time until i have made enough from the free HVMM to afford  to get the advance HVMM, but it&#039;s a must for me now. Thanks for the free basic system anyway. 

Regards, SS</description>
		<content:encoded><![CDATA[<p>Started trading 3 years back, started with stocks market, then add into stock options&#8230; but unfortunately, 3 accounts almost blown up during last 3 years&#8230; Then at the mid of 2009 started with forex trading, at the beginning was ok, then later almost blown up my account too. Trying to swing trade the small $$$ with the standard lot&#8217;s size (since the broker i had has no minis/micro account type). and that obviously breaking the tight money management rules. After couple months back testing, with the type of the account i have right now, i have to find the way, where i can go in and out of the market as fast as possible with the most tight money management. So when I found HVMM, i was really glad, and thanks for the &#8220;free&#8221; basic HVMM that was release after the thanksgiving day. I have made some pips with that free system too, and I believe with advance HVMM will do alot more&#8230; may be u guys are asking why do i believe it? first of all, i have spent alot of money with some other mentors/systems/robots.. and guess what i got in return&#8230; NEGATIVE.. but with free basic HVMM, since the last week trading all POSITIVE. But since my account has been very low at this time, may be i will have to wait some more time until i have made enough from the free HVMM to afford  to get the advance HVMM, but it&#8217;s a must for me now. Thanks for the free basic system anyway. </p>
<p>Regards, SS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg Bunke</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2009/10/07/the-perfect-month/comment-page-1/#comment-1003</link>
		<dc:creator>Peg Bunke</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=137#comment-1003</guid>
		<description>I have been trading the forex market for the past few months.  I can have several winning trades in a 2 or 3 week period, but then everything seems to fall apart for a week or more.

I want to reduce my losing trades so that my net results are more consistently positive.  

Also, I am hoping that your system will enable me to do more successful trading during the US session.  Right now I seem to be more successful trading during the European session, which is when I would really like to be sleeping.</description>
		<content:encoded><![CDATA[<p>I have been trading the forex market for the past few months.  I can have several winning trades in a 2 or 3 week period, but then everything seems to fall apart for a week or more.</p>
<p>I want to reduce my losing trades so that my net results are more consistently positive.  </p>
<p>Also, I am hoping that your system will enable me to do more successful trading during the US session.  Right now I seem to be more successful trading during the European session, which is when I would really like to be sleeping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Youlden</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2009/10/07/the-perfect-month/comment-page-1/#comment-993</link>
		<dc:creator>Geoff Youlden</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=137#comment-993</guid>
		<description>would you mind sending me the instructions for your free trading  that I can put onto Meta Trader 4.
I am excited with the instruction that I have seen so far and want to be able to trade like you suggest.
You did send me the instuctions but some how I have lost them.
would you also explain to me the cost of the more advanced progrm that you are talking about in the High Velocity market master
Thanks
Geoff Youlden</description>
		<content:encoded><![CDATA[<p>would you mind sending me the instructions for your free trading  that I can put onto Meta Trader 4.<br />
I am excited with the instruction that I have seen so far and want to be able to trade like you suggest.<br />
You did send me the instuctions but some how I have lost them.<br />
would you also explain to me the cost of the more advanced progrm that you are talking about in the High Velocity market master<br />
Thanks<br />
Geoff Youlden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2009/10/07/the-perfect-month/comment-page-1/#comment-991</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=137#comment-991</guid>
		<description>I&#039;m trading the markets for 22+ years now. Started with buying stocks and experienced the crash of &#039;87, first gulf war, fall of the Berlin wall, and a whole number of events which did nothingh more than cost me money by buying and selling at excactly the wrong moments.
In 1992, I got fed up and decided to call it a day - so I missed possibly the largest bull market in history the following ten years. Watched it with mixed feelings, was glad I wasn&#039;t in the market in september 2001 and finally decided to enter again in 2004.
A whole lot had changed since 1987: you could trade from your computer at home instead of calling up your broker to place a trade, so I tried option trading: after all, if I would have had put options in 1987, I would have made a fortune, right ?

But guess what: that did not work either - I managed to choose the wrong side too much (yes, short) and got whipped by time working against me.
So I turned to future tradng in jan 2008 - after all: future trading is like option trading without the time factor, isn&#039;t it ? 
So I went into future day trading just in time to witness the most difficult market for trading as an unexperienced trader - make no mistake: future day trading is completely different from anything else - all my experience from the last twenty years was completely useless.
Blown my account three times last year - and I&#039;m on the edge of doing it the fourth time now. 
Tried Forex trading too in the last year - why not make it more difficult than it already is ? :-)
Is it me, or is it just bad luck, I wonder ...
But I never gave up, because I&#039;m convinced I can trade like anyone else, as long there is a system which will show me the right way to make a steady profit month after month.
So I&#039;m still searching after 22 years and I surely hope this is it ....</description>
		<content:encoded><![CDATA[<p>I&#8217;m trading the markets for 22+ years now. Started with buying stocks and experienced the crash of &#8217;87, first gulf war, fall of the Berlin wall, and a whole number of events which did nothingh more than cost me money by buying and selling at excactly the wrong moments.<br />
In 1992, I got fed up and decided to call it a day &#8211; so I missed possibly the largest bull market in history the following ten years. Watched it with mixed feelings, was glad I wasn&#8217;t in the market in september 2001 and finally decided to enter again in 2004.<br />
A whole lot had changed since 1987: you could trade from your computer at home instead of calling up your broker to place a trade, so I tried option trading: after all, if I would have had put options in 1987, I would have made a fortune, right ?</p>
<p>But guess what: that did not work either &#8211; I managed to choose the wrong side too much (yes, short) and got whipped by time working against me.<br />
So I turned to future tradng in jan 2008 &#8211; after all: future trading is like option trading without the time factor, isn&#8217;t it ?<br />
So I went into future day trading just in time to witness the most difficult market for trading as an unexperienced trader &#8211; make no mistake: future day trading is completely different from anything else &#8211; all my experience from the last twenty years was completely useless.<br />
Blown my account three times last year &#8211; and I&#8217;m on the edge of doing it the fourth time now.<br />
Tried Forex trading too in the last year &#8211; why not make it more difficult than it already is ? <img src='http://www.highvelocitymarketmaster.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Is it me, or is it just bad luck, I wonder &#8230;<br />
But I never gave up, because I&#8217;m convinced I can trade like anyone else, as long there is a system which will show me the right way to make a steady profit month after month.<br />
So I&#8217;m still searching after 22 years and I surely hope this is it &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2009/10/07/the-perfect-month/comment-page-1/#comment-987</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Mon, 07 Dec 2009 04:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=137#comment-987</guid>
		<description>Well its maybe dream come true, but I lost some money with
perfect systems before. This system will  probably help me to trade better inspite of my limited knowledge . To get it as a gift will be great.(another dream)
Thanks for your generous offer.</description>
		<content:encoded><![CDATA[<p>Well its maybe dream come true, but I lost some money with<br />
perfect systems before. This system will  probably help me to trade better inspite of my limited knowledge . To get it as a gift will be great.(another dream)<br />
Thanks for your generous offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Lim</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2009/10/07/the-perfect-month/comment-page-1/#comment-984</link>
		<dc:creator>Judy Lim</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=137#comment-984</guid>
		<description>I&#039;ve been trading for over 2 years now. I have also tried many systems along the way but not that successful. I wouldn&#039;t be coming here if not for a workable and proven system. Your HVMM video has me interested and the trading hours will free up most of my time for other activities. I guess it&#039;s every trader&#039;s ultimate aim in their trading career, i.e. ensure a steady income stream from trading forex while enjoying life simultaneously. Unfortunately only 5% of traders belong to this category and I intend to join this 5% of people, with your help of course!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trading for over 2 years now. I have also tried many systems along the way but not that successful. I wouldn&#8217;t be coming here if not for a workable and proven system. Your HVMM video has me interested and the trading hours will free up most of my time for other activities. I guess it&#8217;s every trader&#8217;s ultimate aim in their trading career, i.e. ensure a steady income stream from trading forex while enjoying life simultaneously. Unfortunately only 5% of traders belong to this category and I intend to join this 5% of people, with your help of course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2009/10/07/the-perfect-month/comment-page-1/#comment-972</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Sun, 06 Dec 2009 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=137#comment-972</guid>
		<description>I&#039;ve been trading for around 10yrs and have purchased too many programs. :) While my education improve my success had little consistency. This program seems well defined, straight forward and therefore effective. It could be a life changer for me and others I would like to help along the way.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trading for around 10yrs and have purchased too many programs. <img src='http://www.highvelocitymarketmaster.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  While my education improve my success had little consistency. This program seems well defined, straight forward and therefore effective. It could be a life changer for me and others I would like to help along the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
