<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GREAT Week on the YM (Dow Futures)</title>
	<atom:link href="http://www.highvelocitymarketmaster.com/blog/2010/02/17/hvmm-has-a-great-week-trading-the-ym/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highvelocitymarketmaster.com/blog/2010/02/17/hvmm-has-a-great-week-trading-the-ym/</link>
	<description>Videos, Results, Tutorials &#38; Release Updates on the High Velocity Market Master Trading System</description>
	<lastBuildDate>Thu, 10 Feb 2011 21:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/02/17/hvmm-has-a-great-week-trading-the-ym/comment-page-1/#comment-1452</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=417#comment-1452</guid>
		<description>Sorry don&#039;t have that data offhand.  This isn&#039;t a robot or an autotrader (which never work) so we&#039;d have to go into each market and walk it through.  I can tell you we do have some traders on staff and in our owner base that do trade Soybeans and they have said works well, with one suggestion using 0.75 range bars.  Thanks.</description>
		<content:encoded><![CDATA[<p>Sorry don&#8217;t have that data offhand.  This isn&#8217;t a robot or an autotrader (which never work) so we&#8217;d have to go into each market and walk it through.  I can tell you we do have some traders on staff and in our owner base that do trade Soybeans and they have said works well, with one suggestion using 0.75 range bars.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/02/17/hvmm-has-a-great-week-trading-the-ym/comment-page-1/#comment-1294</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=417#comment-1294</guid>
		<description>What are the results of last 150 consecutive trades in both the Bond and Soybean markets?  Just picking two mkts at random.  Are the parameters the same in ALL mkts and time frames?</description>
		<content:encoded><![CDATA[<p>What are the results of last 150 consecutive trades in both the Bond and Soybean markets?  Just picking two mkts at random.  Are the parameters the same in ALL mkts and time frames?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
