<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See the HVMM 2010 Take on the GBPUSD Forex Today</title>
	<atom:link href="http://www.highvelocitymarketmaster.com/blog/2010/03/01/see-the-hvmm-2010-take-on-the-gbpusd-forex-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highvelocitymarketmaster.com/blog/2010/03/01/see-the-hvmm-2010-take-on-the-gbpusd-forex-today/</link>
	<description>Videos, Results, Tutorials &#38; Release Updates on the High Velocity Market Master Trading System</description>
	<lastBuildDate>Sun, 05 Sep 2010 00:35:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/01/see-the-hvmm-2010-take-on-the-gbpusd-forex-today/comment-page-1/#comment-2091</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Fri, 18 Jun 2010 01:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=438#comment-2091</guid>
		<description>Hi Nihat, the HVMM works on TradeStation in addition to Ninja, eSignal and MetaTrader.</description>
		<content:encoded><![CDATA[<p>Hi Nihat, the HVMM works on TradeStation in addition to Ninja, eSignal and MetaTrader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yesim</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/01/see-the-hvmm-2010-take-on-the-gbpusd-forex-today/comment-page-1/#comment-2088</link>
		<dc:creator>yesim</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=438#comment-2088</guid>
		<description>Hi
Do you sell the TradeStation version?

Best Regards,
Nihat</description>
		<content:encoded><![CDATA[<p>Hi<br />
Do you sell the TradeStation version?</p>
<p>Best Regards,<br />
Nihat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/01/see-the-hvmm-2010-take-on-the-gbpusd-forex-today/comment-page-1/#comment-1451</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=438#comment-1451</guid>
		<description>We used Range Bars -- so each bar was 6 pips in length.  Range bars are a powerful way of charting the market.</description>
		<content:encoded><![CDATA[<p>We used Range Bars &#8212; so each bar was 6 pips in length.  Range bars are a powerful way of charting the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/01/see-the-hvmm-2010-take-on-the-gbpusd-forex-today/comment-page-1/#comment-1448</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=438#comment-1448</guid>
		<description>Very few people can trade that number of lots and use smart leverage.  Sure, if you&#039;re going to try and us max. leverage but the problem is what happens if you use max leverage and have a couple of losses?  Big drawdowns.  We&#039;re not about big drawdowns, we use smart leverage, keep it low and look at each trade as just one small piece in a much larger plan.  So yes, while the results can be impressive we never try to position this like a money tree, golden goose or get rich quick.  There&#039;s no such thing in trading.  It is however a highly effective, &quot;REAL&quot; trading strategy.</description>
		<content:encoded><![CDATA[<p>Very few people can trade that number of lots and use smart leverage.  Sure, if you&#8217;re going to try and us max. leverage but the problem is what happens if you use max leverage and have a couple of losses?  Big drawdowns.  We&#8217;re not about big drawdowns, we use smart leverage, keep it low and look at each trade as just one small piece in a much larger plan.  So yes, while the results can be impressive we never try to position this like a money tree, golden goose or get rich quick.  There&#8217;s no such thing in trading.  It is however a highly effective, &#8220;REAL&#8221; trading strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/01/see-the-hvmm-2010-take-on-the-gbpusd-forex-today/comment-page-1/#comment-1445</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=438#comment-1445</guid>
		<description>Hi Herman, product information and &amp; pricing can be found here:

http://www.highvelocitymarketmaster.com

Apologies on the delay - we only release the HVMM 2010 every so often (to protect the owner&#039;s from saturating the markets)

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Herman, product information and &amp; pricing can be found here:</p>
<p><a href="http://www.highvelocitymarketmaster.com" rel="nofollow">http://www.highvelocitymarketmaster.com</a></p>
<p>Apologies on the delay &#8211; we only release the HVMM 2010 every so often (to protect the owner&#8217;s from saturating the markets)</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/01/see-the-hvmm-2010-take-on-the-gbpusd-forex-today/comment-page-1/#comment-1444</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=438#comment-1444</guid>
		<description>Hi Lew, the HVMM 2010 works on MetaTrader, Tradestation, Ninjatrader and eSignal charting platforms. There is no subscription fee - just pay one time (or pick the 5-time monthly payment plan) and you own the entire course (indicators, software, training, support, etc) forever.

Here&#039;s where you can get more info: http://www.highvelocitymarketmaster.com

We&#039;re currently not providing auto-trade service (although with the HVMM&#039;s results, we&#039;re definitely looking into it!).

Thanks for your questions.</description>
		<content:encoded><![CDATA[<p>Hi Lew, the HVMM 2010 works on MetaTrader, Tradestation, Ninjatrader and eSignal charting platforms. There is no subscription fee &#8211; just pay one time (or pick the 5-time monthly payment plan) and you own the entire course (indicators, software, training, support, etc) forever.</p>
<p>Here&#8217;s where you can get more info: <a href="http://www.highvelocitymarketmaster.com" rel="nofollow">http://www.highvelocitymarketmaster.com</a></p>
<p>We&#8217;re currently not providing auto-trade service (although with the HVMM&#8217;s results, we&#8217;re definitely looking into it!).</p>
<p>Thanks for your questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/01/see-the-hvmm-2010-take-on-the-gbpusd-forex-today/comment-page-1/#comment-1443</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=438#comment-1443</guid>
		<description>Hi Gerald, we&#039;ve got a few payment options to fit everyone&#039;s budget. Click here to see them now:

http://www.highvelocitymarketmaster.com/#signup

But don&#039;t wait too long.. bonuses are going away soon :)

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Gerald, we&#8217;ve got a few payment options to fit everyone&#8217;s budget. Click here to see them now:</p>
<p><a href="http://www.highvelocitymarketmaster.com/#signup" rel="nofollow">http://www.highvelocitymarketmaster.com/#signup</a></p>
<p>But don&#8217;t wait too long.. bonuses are going away soon <img src='http://www.highvelocitymarketmaster.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/01/see-the-hvmm-2010-take-on-the-gbpusd-forex-today/comment-page-1/#comment-1442</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=438#comment-1442</guid>
		<description>Hi Ben, this is definitely the newly upgraded version (v2010). I&#039;d NEVER recommend traders sacrifice their account for a system out of their price-range. That&#039;s why we do have the 5-time payment plan split into equal monthly payments. That way, you can make back your investment as you go.

http://www.highvelocitymarketmaster.com/paypal

Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>Hi Ben, this is definitely the newly upgraded version (v2010). I&#8217;d NEVER recommend traders sacrifice their account for a system out of their price-range. That&#8217;s why we do have the 5-time payment plan split into equal monthly payments. That way, you can make back your investment as you go.</p>
<p><a href="http://www.highvelocitymarketmaster.com/paypal" rel="nofollow">http://www.highvelocitymarketmaster.com/paypal</a></p>
<p>Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnb</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/01/see-the-hvmm-2010-take-on-the-gbpusd-forex-today/comment-page-1/#comment-1437</link>
		<dc:creator>johnb</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=438#comment-1437</guid>
		<description>Please keep me in the loop, seems amazing</description>
		<content:encoded><![CDATA[<p>Please keep me in the loop, seems amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/01/see-the-hvmm-2010-take-on-the-gbpusd-forex-today/comment-page-1/#comment-1397</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=438#comment-1397</guid>
		<description>When it was released last year, many little guys were left in the dust for it was too expensive for them to afford it. However, it&#039;s great to watch the video presentation.</description>
		<content:encoded><![CDATA[<p>When it was released last year, many little guys were left in the dust for it was too expensive for them to afford it. However, it&#8217;s great to watch the video presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
