<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: W.Y.S.I.W.Y.T.  ???</title>
	<atom:link href="http://www.highvelocitymarketmaster.com/blog/2010/03/04/w-y-s-i-w-y-t/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highvelocitymarketmaster.com/blog/2010/03/04/w-y-s-i-w-y-t/</link>
	<description>Videos, Results, Tutorials &#38; Release Updates on the High Velocity Market Master Trading System</description>
	<lastBuildDate>Thu, 10 Feb 2011 21:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/04/w-y-s-i-w-y-t/comment-page-1/#comment-1450</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=450#comment-1450</guid>
		<description>That&#039;s just how Metatrader shows it but it&#039;s not a 2 minute chart - it&#039;s a custom chart named &quot;M2&quot; but that doesn&#039;t mean it&#039;s 2 minutes - in the case of the video it is whatever range we decided to customize with our plugin, in this case 6 pip range on the GBPUSD.  Thanks.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just how Metatrader shows it but it&#8217;s not a 2 minute chart &#8211; it&#8217;s a custom chart named &#8220;M2&#8243; but that doesn&#8217;t mean it&#8217;s 2 minutes &#8211; in the case of the video it is whatever range we decided to customize with our plugin, in this case 6 pip range on the GBPUSD.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/04/w-y-s-i-w-y-t/comment-page-1/#comment-1449</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=450#comment-1449</guid>
		<description>Yes, absolutely on the European session.  Good trading session by the way -- usually fairly smooth.  You would use Tradestation, Metatrader, eSignal or Ninjatrader to run our strategy.  Thanks.</description>
		<content:encoded><![CDATA[<p>Yes, absolutely on the European session.  Good trading session by the way &#8212; usually fairly smooth.  You would use Tradestation, Metatrader, eSignal or Ninjatrader to run our strategy.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/04/w-y-s-i-w-y-t/comment-page-1/#comment-1441</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=450#comment-1441</guid>
		<description>Hi Ben, you can either choose a one-time payment or five-time payment. 

http://www.highvelocitymarketmaster.com/#signup

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Ben, you can either choose a one-time payment or five-time payment. </p>
<p><a href="http://www.highvelocitymarketmaster.com/#signup" rel="nofollow">http://www.highvelocitymarketmaster.com/#signup</a></p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEN</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/04/w-y-s-i-w-y-t/comment-page-1/#comment-1412</link>
		<dc:creator>BEN</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=450#comment-1412</guid>
		<description>looks very good indeed-will the price be available on split or monthly terms.I only ask as I have wasted too much money on inferior systems.Thanks</description>
		<content:encoded><![CDATA[<p>looks very good indeed-will the price be available on split or monthly terms.I only ask as I have wasted too much money on inferior systems.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: errol</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/04/w-y-s-i-w-y-t/comment-page-1/#comment-1392</link>
		<dc:creator>errol</dc:creator>
		<pubDate>Sat, 06 Mar 2010 12:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=450#comment-1392</guid>
		<description>can i trade the euro[pean session as i am in australia and it starts at 6.00pm donot know why you are trading @3.00am ourtime is this recomended or for example only
can your software be placed on tradestation?</description>
		<content:encoded><![CDATA[<p>can i trade the euro[pean session as i am in australia and it starts at 6.00pm donot know why you are trading @3.00am ourtime is this recomended or for example only<br />
can your software be placed on tradestation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: errol</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/04/w-y-s-i-w-y-t/comment-page-1/#comment-1391</link>
		<dc:creator>errol</dc:creator>
		<pubDate>Sat, 06 Mar 2010 12:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=450#comment-1391</guid>
		<description>you show forex on a 2 min chart on meta4 also price range bars how do you get this charts?</description>
		<content:encoded><![CDATA[<p>you show forex on a 2 min chart on meta4 also price range bars how do you get this charts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
