<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Put To The Test</title>
	<atom:link href="http://www.highvelocitymarketmaster.com/blog/2010/03/05/462/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highvelocitymarketmaster.com/blog/2010/03/05/462/</link>
	<description>Videos, Results, Tutorials &#38; Release Updates on the High Velocity Market Master Trading System</description>
	<lastBuildDate>Thu, 10 Feb 2011 21:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/05/462/comment-page-1/#comment-1447</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=462#comment-1447</guid>
		<description>Review the posts in this blog - we cover a lot of markets &amp; walkthroughs.</description>
		<content:encoded><![CDATA[<p>Review the posts in this blog &#8211; we cover a lot of markets &amp; walkthroughs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Velocity Team</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/05/462/comment-page-1/#comment-1446</link>
		<dc:creator>High Velocity Team</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=462#comment-1446</guid>
		<description>Yes but it&#039;s not our favorite emini futures market.  We always tell people that the S&amp;P emini is for more experienced traders.  It trades in quarter point ticks and there&#039;s so much volume you can end up waiting and waiting for a fill and many times not get it even if the chart moves to your limit order.  So, while the system works just fine with it, you might want to look into alternatives such as the Russell eMini, Nasdaq or Dow.  Thanks.</description>
		<content:encoded><![CDATA[<p>Yes but it&#8217;s not our favorite emini futures market.  We always tell people that the S&amp;P emini is for more experienced traders.  It trades in quarter point ticks and there&#8217;s so much volume you can end up waiting and waiting for a fill and many times not get it even if the chart moves to your limit order.  So, while the system works just fine with it, you might want to look into alternatives such as the Russell eMini, Nasdaq or Dow.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/05/462/comment-page-1/#comment-1418</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=462#comment-1418</guid>
		<description>This really is the coolest program I have seen to date! It has everything a trader needs to be successful! I wish this could be put on a monthly cost to trade as I have limited funds available. Either way, you have as close to the &quot;holy grail&quot; as I ever expect to get. Thanks for your diligent work and your willingness to share with the rest of us!</description>
		<content:encoded><![CDATA[<p>This really is the coolest program I have seen to date! It has everything a trader needs to be successful! I wish this could be put on a monthly cost to trade as I have limited funds available. Either way, you have as close to the &#8220;holy grail&#8221; as I ever expect to get. Thanks for your diligent work and your willingness to share with the rest of us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william brown</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/05/462/comment-page-1/#comment-1417</link>
		<dc:creator>william brown</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=462#comment-1417</guid>
		<description>Will this system work with S&amp;P futures?  I traded for 5 years and lost money.

William Brown</description>
		<content:encoded><![CDATA[<p>Will this system work with S&amp;P futures?  I traded for 5 years and lost money.</p>
<p>William Brown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virgil</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/03/05/462/comment-page-1/#comment-1415</link>
		<dc:creator>virgil</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=462#comment-1415</guid>
		<description>how can i see your results</description>
		<content:encoded><![CDATA[<p>how can i see your results</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
