<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Velocity Market Master Trading Blog &#187; shaned</title>
	<atom:link href="http://www.highvelocitymarketmaster.com/blog/author/shaned/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highvelocitymarketmaster.com/blog</link>
	<description>Videos, Results, Tutorials &#38; Release Updates on the High Velocity Market Master Trading System</description>
	<lastBuildDate>Thu, 03 Nov 2011 21:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gain more profit with the HVMM 2010</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/07/19/gain-more-profit-with-the-hvmm-2010/</link>
		<comments>http://www.highvelocitymarketmaster.com/blog/2010/07/19/gain-more-profit-with-the-hvmm-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:39:30 +0000</pubDate>
		<dc:creator>shaned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=613</guid>
		<description><![CDATA[Fixed targets or trail?  You can have the best of both worlds with the HVMM 2010.  Scaling out at one level feeds that greedy devil on your shoulder.  There is satisfaction.  It also can tune your subconscious into believing you &#8230; <a href="http://www.highvelocitymarketmaster.com/blog/2010/07/19/gain-more-profit-with-the-hvmm-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fixed targets or trail?  You can have the best of both worlds with the HVMM 2010.  Scaling out at one level feeds that greedy devil on your shoulder.  There is satisfaction.  It also can tune your subconscious into believing you are a consistent winner.  What better way to be handle draw downs, losing trades, missed opportunity if deep down you know you are a winner?  Trailing positions you if and when the market breaks out and goes for a run.  Now, not everyone can or should trail.  It takes a little willingness to watch profits evaporate.  Watch full position losers.  Watch break even partials.  For that that can though, it has the ability to give you returns that you won&#8217;t ever see at your bank or most managed portfolios.</p>
<p>This video is going to cover a few things to keep in mind if you decide to go down the trail road.  I forgot to mention in the video and there may be questions so Yes, I missed a re-entry setup on the GBPUSD.  By the time I zeroed in on it, I would have been chasing.  Missed opportunity to pad the day but to me, a lesson in discipline.</p>
<p><strong><a href="http://www.netpicksllc.com/hvmm/july19liv.html">Live Trading Forex Video</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highvelocitymarketmaster.com%2Fblog%2F2010%2F07%2F19%2Fgain-more-profit-with-the-hvmm-2010%2F&amp;title=Gain%20more%20profit%20with%20the%20HVMM%202010" id="wpa2a_2"><img src="http://www.highvelocitymarketmaster.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highvelocitymarketmaster.com/blog/2010/07/19/gain-more-profit-with-the-hvmm-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Forex Trades</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/07/18/live-forex-trades/</link>
		<comments>http://www.highvelocitymarketmaster.com/blog/2010/07/18/live-forex-trades/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:49:29 +0000</pubDate>
		<dc:creator>shaned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=605</guid>
		<description><![CDATA[Friday July 16 was a great trading day to highlight some of the topics I cover in many of my member only videos.  Key level adjustments are an important part of my trade plan&#8230;especially the HUGE key round numbers.  Trailing &#8230; <a href="http://www.highvelocitymarketmaster.com/blog/2010/07/18/live-forex-trades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Friday July 16 was a great trading day to highlight some of the topics I cover in many of my member only videos.  Key level adjustments are an important part of my trade plan&#8230;especially the HUGE key round numbers.  Trailing my stop is another technique I am a fan of.  We never know how much the market is prepared to give us.  All we really know, is our risk.  If that&#8217;s the case, minimizing risk and maximizing payoff is a fundamental strategy for ever increasing account growth.  Yes, there is nothing wrong with taking fixed targets.  In fact, that helps keep your equity curve nice and smooth.  It also feeds the psyche.  We are all different but much the same.  We all gain an &#8220;ease&#8221; when we bank our profits.  Scale and trail feeds a few things as well.  It feeds the greed factor but with balance.  It feeds the &#8220;instant gain&#8221; as well.  Not everyone is cut out for it however.  Much like longer term trading, you will have to suffer through some in trade drawdown.  Many can&#8217;t.  No problem.  Take your quick targets and move on.  There is money to be made every day with the HVMM 2010.</p>
<p>One final point.  In this video, I show the actual trades as they show on my broker charts.  I wanted to hit home that the coaches at Netpicks, unlike many other companies, actually trade the strategy.</p>
<p><strong><a href="http://www.netpicksllc.com/hvmm/july18cover.html">Play Forex Trading Video</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highvelocitymarketmaster.com%2Fblog%2F2010%2F07%2F18%2Flive-forex-trades%2F&amp;title=Live%20Forex%20Trades" id="wpa2a_4"><img src="http://www.highvelocitymarketmaster.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highvelocitymarketmaster.com/blog/2010/07/18/live-forex-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Strategy For All Tastes</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/06/23/trading-strategy-for-all-tastes/</link>
		<comments>http://www.highvelocitymarketmaster.com/blog/2010/06/23/trading-strategy-for-all-tastes/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:57:18 +0000</pubDate>
		<dc:creator>shaned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=567</guid>
		<description><![CDATA[By now, you should be getting the feeling that the HVMM 2010 can tackle just about any liquid market.  Not only can it tackle many markets, it also functions well in many timeframes and market conditions.  Any forex trader knows &#8230; <a href="http://www.highvelocitymarketmaster.com/blog/2010/06/23/trading-strategy-for-all-tastes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By now, you should be getting the feeling that the HVMM 2010 can tackle just about any liquid market.  Not only can it tackle many markets, it also functions well in many timeframes and market conditions.  Any forex trader knows that right now, the markets are like an ocean full of sharks.  It can be dangerous to enter the water unless you have the proper equipment.  For traders entering the trading ocean, the HVMM can be THE tool to help you navigate what some may argue, is the most challenging endevour they have encountered.</p>
<p>This video is going to jump into probably the most widely traded pair in the market&#8230;the EURUSD.  Not only that, I will bump up the interval to 233 tick.  Using tick charts really unleashes the power of &#8220;tuning to the market&#8221; for your stops and targets.  Watch in this video for some terms that are widely covered in the training&#8230;&#8230;..trade for profit and red rated reports.  Acting on just these two things alone can help bump up your results.</p>
<p><strong><a href="http://www.netpicksllc.com/hvmm/j23eu.html">View the video here</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highvelocitymarketmaster.com%2Fblog%2F2010%2F06%2F23%2Ftrading-strategy-for-all-tastes%2F&amp;title=Trading%20Strategy%20For%20All%20Tastes" id="wpa2a_6"><img src="http://www.highvelocitymarketmaster.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highvelocitymarketmaster.com/blog/2010/06/23/trading-strategy-for-all-tastes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVMM Is One Flexible Trading Strategy</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/06/22/hvmm-is-one-flexible-trading-strategy/</link>
		<comments>http://www.highvelocitymarketmaster.com/blog/2010/06/22/hvmm-is-one-flexible-trading-strategy/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:25:08 +0000</pubDate>
		<dc:creator>shaned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=559</guid>
		<description><![CDATA[How flexible is the HVMM 2010?  Can it handle a trendless market?  My previous video looked at the GBPUSD 6 range bar chart trading the U.S./London overlap. You saw how simple and powerful this strategy is. This video is going &#8230; <a href="http://www.highvelocitymarketmaster.com/blog/2010/06/22/hvmm-is-one-flexible-trading-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How flexible is the HVMM 2010?  Can it handle a trendless market?  My  previous video looked at the GBPUSD 6 range bar chart trading the  U.S./London overlap. You saw how simple and powerful this strategy is.  This video is going to kick off showing you the four hour chart of the  EURJPY (can you say sideways and crazy volitility?!?!)  Even the most  novice trader will agree that the price action is pure ugly.  Can the  HVMM 2010 deal with that?  Also note that the chart is a 144 tick chart  and the session is the London session (2-5 a.m. ET).  Will that cause a  change in the strategy?</p>
<p>The short answer is no.  The longer answer is the HVMM is a solidly  flexible strategy with the unique ability to get you through rough  waters with no damage to your account (by keeping you out of the market)  or a slight bump or two (that is the power of &#8220;early exits&#8221;).  We will  look at the last three days and while we had a loss or two&#8230;.every  session ended in the positive.  The video is a little longer than I like  (15 minutes) but will give you a better insight into the strategy than  me just showing you trades.</p>
<p><strong><a href="http://www.netpicksllc.com/hvmm/ejju18.html">Play the video!  Click here!</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highvelocitymarketmaster.com%2Fblog%2F2010%2F06%2F22%2Fhvmm-is-one-flexible-trading-strategy%2F&amp;title=HVMM%20Is%20One%20Flexible%20Trading%20Strategy" id="wpa2a_8"><img src="http://www.highvelocitymarketmaster.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highvelocitymarketmaster.com/blog/2010/06/22/hvmm-is-one-flexible-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple And Powerful Trading Strategy</title>
		<link>http://www.highvelocitymarketmaster.com/blog/2010/06/16/simple-and-powerful-trading-strategy/</link>
		<comments>http://www.highvelocitymarketmaster.com/blog/2010/06/16/simple-and-powerful-trading-strategy/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:36:27 +0000</pubDate>
		<dc:creator>shaned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highvelocitymarketmaster.com/blog/?p=536</guid>
		<description><![CDATA[There is something to be said about simplicity.  Do you truly need a chart full of indicators (heck, some traders use several indicators that tell the same story!!!), several time frames and blaring news releases to get you on the &#8230; <a href="http://www.highvelocitymarketmaster.com/blog/2010/06/16/simple-and-powerful-trading-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is something to be said about simplicity.  Do you truly need a chart full of indicators (heck, some traders use several indicators that tell the same story!!!), several time frames and blaring news releases to get you on the road to success?  No.  You need a solid strategy that you are comfortable with, that has a learning curve that you can easily tackle and has proven itself in the live markets over and over again.  The HVMM is that strategy.</p>
<p>There are a few forex pairs I like to trade and one of my top picks, is the GBPUSD which I cover in<a href="http://www.netpicksllc.com/hvmm/gbpusdj16.html"> this video</a>.  A static $/pip and usually some volatility that can help rack up the winners.  You still have to keep in mind certain key levels which are covered in the training.  That&#8217;s just smart trading.  The video is going to cover the New York trading session.  Not the entire session as there are certain times to trade that are better than others (covered in the training as well).</p>
<p>Also, remember the mantra&#8230;<em>Get in, Get out, Get done</em>.  We also utilize something called <em>Power Of Quitting</em>.  Simply, grab your profits and get on with your day.  The HVMM is designed for that.  It&#8217;s also designed, along with the training, to get you on the ground running.  <a href="http://www.netpicksllc.com/hvmm/gbpusdj16.html">Enjoy the video</a> and make sure you note how we find our entries and targets.  I think you will be impressed!</p>
<p><a href="http://www.netpicksllc.com/hvmm/gbpusdj16.html">Click to play the HVMM Forex GBPUSD trading video</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.highvelocitymarketmaster.com%2Fblog%2F2010%2F06%2F16%2Fsimple-and-powerful-trading-strategy%2F&amp;title=Simple%20And%20Powerful%20Trading%20Strategy" id="wpa2a_10"><img src="http://www.highvelocitymarketmaster.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.highvelocitymarketmaster.com/blog/2010/06/16/simple-and-powerful-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
